Date: 2/26/2020 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Ohio Christian (Ohio) ( 9-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Woods, Juan * 0 1 0 1 0 0 0 0 0 2 0 0 3 0 0 13:45
11 Lowe, Keason * 2 4 0 2 0 0 0 6 6 3 4 4 7 0 1 27:17
20 Barksdale, Justin * 8 10 2 4 5 6 1 9 10 5 23 1 5 0 1 36:55
21 Smith, Jermaine * 3 10 2 8 2 2 0 2 2 0 10 1 0 0 1 22:38
24 Casey, Ben * 5 11 4 5 2 2 2 6 8 1 16 2 1 0 0 29:06
2 Pittman, Teron 0 2 0 1 0 0 0 2 2 0 0 1 2 0 1 10:17
4 Telli, Tolu 3 7 0 1 1 1 1 4 5 1 7 2 3 0 0 12:08
12 German, Rashard 1 2 1 1 0 0 0 0 0 1 3 1 1 0 0 8:07
22 Ashok, Rohan 3 7 3 7 0 1 0 1 1 4 9 0 0 0 2 21:40
23 Sandhu, Samson 2 3 2 3 0 0 1 1 2 3 6 0 1 0 0 11:40
34 Mattam, Allen 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0:37
40 Casey, Gabe 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 5:50
TEAM REBOUNDS 2 0 2 0
Team Totals 27 59 14 34 10 12 8 31 39 21 78 14 23 0 6 200
Total FG% - 1st: 16/30 0.533 2nd: 11/29 0.379 Game: 0.458 Deadball
3-PT FG% - 1st: 7/16 0.438 2nd: 7/18 0.389 Game: 0.412 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/10 0.800 Game: 0.833 (0,0)
HOME: Indiana University Southe (21-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 3 3 0 0 0 1 1 2 3 1 6 0 0 0 0 10:22
1 WALES JR, Anthony G 4 7 2 4 1 2 1 1 2 1 11 4 3 0 3 36:59
3 HENDRICKS, Jocobi G 1 9 0 5 5 7 0 7 7 2 7 3 2 0 4 30:38
5 ROGERS, Antonio G 3 6 0 0 1 2 2 2 4 2 7 0 1 0 1 12:24
15 BURTON, David G 11 19 4 8 1 4 0 3 3 2 27 4 0 0 3 39:00
4 DOUGLAS, Kereion 4 5 1 1 0 0 1 1 2 0 9 0 0 1 0 19:23
12 JACKSON, Jaivaughn 8 13 1 2 2 2 1 1 2 2 19 5 0 0 1 26:33
21 BLACKWELL, Tamaje 3 6 0 3 1 2 0 8 8 3 7 2 3 0 2 23:41
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
TEAM REBOUNDS 0 1 1 0
Team Totals 37 68 8 23 11 20 6 26 32 13 93 18 9 1 14 200
Total FG% - 1st: 16/35 0.457 2nd: 21/33 0.636 Game: 0.544 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 6/10 0.600 Game: 0.348 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 9/16 0.563 Game: 0.550 (3,0)
Technical Fouls: OCU (0)
: IUSE (0)
OFFICIALS : James Pouncy Chris Hudson Romonte Dishman
ATTENDANCE : 123
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ohio Christian (Ohio) 4 10 26 4 25
Indiana University Southe 12 27 48 6 35
SCORE BY PERIODS 1st 2nd TOTAL
Ohio Christian (Ohio) 41 37 78
Indiana University Southe 36 57 93
Last FG: Ohio Christian (Ohio) 2nd-01:20, Indiana University Southe 2nd-02:39
Largest lead: Ohio Christian (Ohio) by 10 1st-14:27, Indiana University Southe by 22 2nd-07:37
Score tied: 2 times, Lead changed: 5 times
Date: 2/26/2020 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Ohio Christian (Ohio) ( 9-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Woods, Juan * 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 7:51
11 Lowe, Keason * 2 3 0 1 0 0 0 6 6 1 4 4 3 0 1 15:12
20 Barksdale, Justin * 7 9 2 4 2 2 0 4 4 1 18 1 2 0 1 18:10
21 Smith, Jermaine * 1 5 0 4 0 0 0 2 2 0 2 1 0 0 1 13:20
24 Casey, Ben * 3 6 2 2 0 0 2 3 5 1 8 2 1 0 0 14:42
2 Pittman, Teron 0 1 0 0 0 0 0 0 0 0 0 1 2 0 1 5:18
12 German, Rashard 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 5:50
22 Ashok, Rohan 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 8:59
23 Sandhu, Samson 1 1 1 1 0 0 1 0 1 0 3 0 1 0 0 4:48
40 Casey, Gabe 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 5:50
TEAM REBOUNDS 1 0 1 0
Team Totals 16 30 7 16 2 2 4 16 20 7 41 11 11 0 4 100
Total FG% - 1st: 16/30 0.533 2nd: 0/0 0.000 Game: 0.533 Deadball
3-PT FG% - 1st: 7/16 0.438 2nd: 0/0 0.000 Game: 0.438 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Indiana University Southe (21-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 3 3 0 0 0 1 1 2 3 1 6 0 0 0 0 10:22
1 WALES JR, Anthony G 1 2 0 1 0 0 1 1 2 0 2 3 1 0 3 18:15
3 HENDRICKS, Jocobi G 0 4 0 3 0 0 0 1 1 0 0 0 2 0 2 10:59
5 ROGERS, Antonio G 0 3 0 0 1 2 1 2 3 0 1 0 1 0 0 8:45
15 BURTON, David G 3 9 0 4 0 0 0 2 2 0 6 3 0 0 2 20:00
4 DOUGLAS, Kereion 4 4 1 1 0 0 1 1 2 0 9 0 0 1 0 10:44
12 JACKSON, Jaivaughn 4 6 1 1 1 1 0 0 0 0 10 1 0 0 0 11:32
21 BLACKWELL, Tamaje 1 4 0 3 0 0 0 1 1 2 2 1 2 0 0 9:23
TEAM REBOUNDS 0 0 0 0
Team Totals 16 35 2 13 2 4 4 10 14 3 36 8 6 1 7 100
Total FG% - 1st: 16/35 0.457 2nd: 0/0 0.000 Game: 0.457 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 0/0 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: OCU (0)
: IUSE (0)
OFFICIALS : James Pouncy Chris Hudson Romonte Dishman
ATTENDANCE : 123
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ohio Christian (Ohio) 4 5 18 3 9
Indiana University Southe 10 13 24 2 21
SCORE BY PERIODS 1st TOTAL
Ohio Christian (Ohio) 41 41
Indiana University Southe 36 36
Last FG: Ohio Christian (Ohio) 1st-00:35, Indiana University Southe 1st-00:23
Largest lead: Ohio Christian (Ohio) by 10 1st-14:27, Indiana University Southe by 3 1st-10:28
Score tied: 0 times, Lead changed: 4 times
Date: 2/26/2020 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Ohio Christian (Ohio) ( 9-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Woods, Juan * 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5:54
11 Lowe, Keason * 0 1 0 1 0 0 0 0 0 2 0 0 4 0 0 12:05
20 Barksdale, Justin * 1 1 0 0 3 4 1 5 6 4 5 0 3 0 0 18:45
21 Smith, Jermaine * 2 5 2 4 2 2 0 0 0 0 8 0 0 0 0 9:18
24 Casey, Ben * 2 5 2 3 2 2 0 3 3 0 8 0 0 0 0 14:24
2 Pittman, Teron 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 4:59
4 Telli, Tolu 3 7 0 1 1 1 1 4 5 1 7 2 3 0 0 12:08
12 German, Rashard 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2:17
22 Ashok, Rohan 2 5 2 5 0 1 0 0 0 4 6 0 0 0 2 12:41
23 Sandhu, Samson 1 2 1 2 0 0 0 1 1 3 3 0 0 0 0 6:52
34 Mattam, Allen 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0:37
TEAM REBOUNDS 1 0 1 0
Team Totals 11 29 7 18 8 10 4 15 19 14 37 3 12 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 11/29 0.379 Game: 0.379 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/18 0.389 Game: 0.389 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (0,0)
HOME: Indiana University Southe (21-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 3 5 2 3 1 2 0 0 0 1 9 1 2 0 0 18:44
3 HENDRICKS, Jocobi G 1 5 0 2 5 7 0 6 6 2 7 3 0 0 2 19:39
5 ROGERS, Antonio G 3 3 0 0 0 0 1 0 1 2 6 0 0 0 1 3:39
15 BURTON, David G 8 10 4 4 1 4 0 1 1 2 21 1 0 0 1 19:00
4 DOUGLAS, Kereion 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8:39
12 JACKSON, Jaivaughn 4 7 0 1 1 1 1 1 2 2 9 4 0 0 1 15:01
21 BLACKWELL, Tamaje 2 2 0 0 1 2 0 7 7 1 5 1 1 0 2 14:18
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
TEAM REBOUNDS 0 1 1 0
Team Totals 21 33 6 10 9 16 2 16 18 10 57 10 3 0 7 100
Total FG% - 1st: 0/0 0.000 2nd: 21/33 0.636 Game: 0.636 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/16 0.563 Game: 0.563 (2,0)
Technical Fouls: OCU (0)
: IUSE (0)
OFFICIALS : James Pouncy Chris Hudson Romonte Dishman
ATTENDANCE : 123
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ohio Christian (Ohio) 0 5 8 1 16
Indiana University Southe 2 14 24 4 14
SCORE BY PERIODS 1st 2nd TOTAL
Ohio Christian (Ohio) 41 37 78
Indiana University Southe 36 57 93
Last FG: Ohio Christian (Ohio) 2nd-01:20, Indiana University Southe 2nd-02:39
Largest lead: Indiana University Southe by 2 2nd-19:37, Indiana University Southe by 22 2nd-07:37
Score tied: 2 times, Lead changed: 1 times
| OCU Starters: | Woods, Lowe, Barksdale, Smith, Casey |
| IUSE Starters: | WALES JR, HENDRICKS, ROGERS, BURTON, COX |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Seth COX (IUSE) vs. Ben Casey (OCU), won by IUSE | |||
| 19:37 | Turnover by Antonio ROGERS (IUSE) Stolen by Jermaine Smith (OCU) | |||
| 19:31 | FG MADE by Justin Barksdale (OCU) assisted by Jermaine Smith [OffTov, Paint] | (0-2) | -2 | |
| 19:18 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Justin Barksdale (OCU) | |||
| 18:58 | 3pt FG MADE by Justin Barksdale (OCU) assist by Ben Casey | (0-5) | -5 | |
| 18:57 | TIMEOUT called by IUSE | |||
| 18:57 | SUB: Tamaje BLACKWELL (IUSE) in for Jocobi HENDRICKS | |||
| 18:34 | 3pt FG missed by David BURTON (IUSE) rebounded by Jermaine Smith (OCU) | |||
| 18:22 | FG MADE by Keason Lowe (OCU) [Paint] | (0-7) | -7 | |
| 18:04 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Ben Casey (OCU) | |||
| 17:50 | 3pt FG missed by Justin Barksdale (OCU) rebounded by David BURTON (IUSE) | |||
| 17:40 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Keason Lowe (OCU) | |||
| 17:34 | FG MADE by Ben Casey (OCU) assisted by Keason Lowe [Paint] | (0-9) | -9 | |
| 17:21 | FG MADE by Seth COX (IUSE) assisted by Tamaje BLACKWELL fouled by Ben Casey (OCU) [FstBrk, Paint] | (2-9) | -7 | |
| 17:21 | Seth COX (IUSE) missed the 1 shot Free Throw | |||
| 17:21 | rebounded by Justin Barksdale (OCU) | |||
| 17:13 | SUB: Kereion DOUGLAS (IUSE) in for Seth COX | |||
| 17:05 | 3pt FG missed by Keason Lowe (OCU) rebounded by Antonio ROGERS (IUSE) | |||
| 17:00 | FG MADE by Kereion DOUGLAS (IUSE) [FstBrk, Paint] | (4-9) | -5 | |
| 16:32 | 3pt FG missed by Jermaine Smith (OCU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 16:24 | 3pt FG missed by David BURTON (IUSE) rebounded by Keason Lowe (OCU) | |||
| 16:16 | 3pt FG missed by Jermaine Smith (OCU) rebounded by David BURTON (IUSE) | |||
| 16:13 | Turnover by Anthony WALES JR (IUSE) | |||
| 15:44 | 3pt FG MADE by Ben Casey (OCU) assist by Justin Barksdale [OffTov] | (4-12) | -8 | |
| 15:25 | FG missed by Antonio ROGERS (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 15:22 | FG missed by Antonio ROGERS (IUSE) rebounded by Jermaine Smith (OCU) | |||
| 15:07 | 3pt FG missed by Jermaine Smith (OCU) rebounded by Ben Casey (OCU) | |||
| 15:04 | FG missed by Ben Casey (OCU) rebounded by Anthony WALES JR (IUSE) | |||
| 14:59 | FG MADE by Tamaje BLACKWELL (IUSE) [Paint] | (6-12) | -6 | |
| 14:49 | Foul called on Tamaje BLACKWELL (IUSE) | |||
| 14:49 | Justin Barksdale (OCU) MADE the 1st of the 2 shot Free Throw | (6-13) | -7 | |
| 14:49 | SUB: Rohan Ashok (OCU) in for Jermaine Smith | |||
| 14:49 | SUB: Jocobi HENDRICKS (IUSE) in for Antonio ROGERS | |||
| 14:49 | Justin Barksdale (OCU) MADE the 2nd of the 2 shot Free Throw | (6-14) | -8 | |
| 14:34 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Keason Lowe (OCU) | |||
| 14:27 | FG MADE by Justin Barksdale (OCU) assisted by Keason Lowe [FstBrk, Paint] | (6-16) | -10 | |
| 14:05 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Rohan Ashok (OCU) | |||
| 13:48 | FG by Ben Casey (OCU) blocked by Kereion DOUGLAS (IUSE) rebounded by Ben Casey (OCU) | |||
| 13:48 | Turnover by Juan Woods (OCU) | |||
| 13:48 | SUB: Jaivaughn JACKSON (IUSE) in for Kereion DOUGLAS | |||
| 13:32 | FG missed by David BURTON (IUSE) rebounded by Keason Lowe (OCU) | |||
| 13:21 | Turnover by Keason Lowe (OCU) Stolen by David BURTON (IUSE) | |||
| 13:09 | Foul (offensive) called on Tamaje BLACKWELL (IUSE) | |||
| 13:09 | SUB: Kereion DOUGLAS (IUSE) in for Tamaje BLACKWELL | |||
| 13:09 | SUB: Teron Pittman (OCU) in for Ben Casey | |||
| 12:53 | Turnover by Keason Lowe (OCU) | |||
| 12:39 | Foul called on Juan Woods (OCU) | |||
| 12:39 | SUB: Samson Sandhu (OCU) in for Keason Lowe | |||
| 12:28 | FG MADE by David BURTON (IUSE) assisted by Jaivaughn JACKSON [OffTov, Paint] | (8-16) | -8 | |
| 12:09 | Turnover by Juan Woods (OCU) Stolen by Anthony WALES JR (IUSE) | |||
| 12:09 | Foul called on Juan Woods (OCU) | |||
| 12:09 | SUB: Jermaine Smith (OCU) in for Juan Woods | |||
| 11:50 | FG MADE by Kereion DOUGLAS (IUSE) assisted by Anthony WALES JR [OffTov] | (10-16) | -6 | |
| 11:30 | 3pt FG missed by Rohan Ashok (OCU) rebounded by Samson Sandhu (OCU) | |||
| 11:26 | FG missed by Teron Pittman (OCU) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 11:18 | 3pt FG MADE by Kereion DOUGLAS (IUSE) assist by David BURTON | (13-16) | -3 | |
| 10:59 | Turnover by Justin Barksdale (OCU) Stolen by David BURTON (IUSE) | |||
| 10:54 | FG MADE by David BURTON (IUSE) [FstBrk, OffTov, Paint] | (15-16) | -1 | |
| 10:53 | TIMEOUT called by OCU | |||
| 10:49 | Turnover by Teron Pittman (OCU) Stolen by Anthony WALES JR (IUSE) | |||
| 10:46 | FG MADE by Jaivaughn JACKSON (IUSE) assisted by Anthony WALES JR [FstBrk, OffTov, Paint] | (17-16) | 1 | |
| 10:35 | Turnover by Samson Sandhu (OCU) Stolen by Anthony WALES JR (IUSE) | |||
| 10:28 | FG MADE by Jaivaughn JACKSON (IUSE) assisted by Anthony WALES JR [FstBrk, OffTov, Paint] | (19-16) | 3 | |
| 10:02 | FG MADE by Jermaine Smith (OCU) [Paint] | (19-18) | 1 | |
| 09:43 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Justin Barksdale (OCU) | |||
| 09:38 | 3pt FG missed by Jermaine Smith (OCU) rebounded by Kereion DOUGLAS (IUSE) | |||
| 09:32 | 3pt FG missed by David BURTON (IUSE) rebounded by Justin Barksdale (OCU) | |||
| 09:11 | FG MADE by Justin Barksdale (OCU) [Paint] | (19-20) | -1 | |
| 08:44 | FG MADE by Kereion DOUGLAS (IUSE) [Paint] | (21-20) | 1 | |
| 08:14 | 3pt FG MADE by Samson Sandhu (OCU) assist by Teron Pittman | (21-23) | -2 | |
| 07:58 | Turnover by Jocobi HENDRICKS (IUSE) Stolen by Teron Pittman (OCU) | |||
| 07:53 | Turnover by Teron Pittman (OCU) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 07:51 | Foul called on Justin Barksdale (OCU) | |||
| 07:51 | SUB: Keason Lowe (OCU) in for Teron Pittman | |||
| 07:51 | SUB: Rashard German (OCU) in for Justin Barksdale | |||
| 07:51 | SUB: Ben Casey (OCU) in for Rohan Ashok | |||
| 07:51 | SUB: Gabe Casey (OCU) in for Samson Sandhu | |||
| 07:51 | SUB: Antonio ROGERS (IUSE) in for Jocobi HENDRICKS | |||
| 07:51 | SUB: Seth COX (IUSE) in for Kereion DOUGLAS | |||
| 07:39 | Foul called on Gabe Casey (OCU) | |||
| 07:39 | Antonio ROGERS (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 07:39 | Antonio ROGERS (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (22-23) | -1 | |
| 07:15 | 3pt FG MADE by Rashard German (OCU) assist by Gabe Casey | (22-26) | -4 | |
| 06:46 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Ben Casey (OCU) | |||
| 06:28 | FG missed by Ben Casey (OCU) rebounded by Antonio ROGERS (IUSE) | |||
| 06:18 | FG MADE by Anthony WALES JR (IUSE) | (24-26) | -2 | |
| 06:01 | 3pt FG missed by Gabe Casey (OCU) offensive Team rebound by OCU | |||
| 06:01 | SUB: Justin Barksdale (OCU) in for Jermaine Smith | |||
| 05:50 | SUB: Jocobi HENDRICKS (IUSE) in for Jaivaughn JACKSON | |||
| 05:46 | Foul called on Seth COX (IUSE) | |||
| 05:29 | 3pt FG MADE by Ben Casey (OCU) assist by Gabe Casey [2ndCh] | (24-29) | -5 | |
| 05:10 | Foul called on Keason Lowe (OCU) | |||
| 05:05 | FG missed by Antonio ROGERS (IUSE) rebounded by Ben Casey (OCU) | |||
| 05:00 | FG MADE by Justin Barksdale (OCU) assisted by Ben Casey [FstBrk, Paint] | (24-31) | -7 | |
| 04:43 | FG missed by David BURTON (IUSE) rebounded by Anthony WALES JR (IUSE) | |||
| 04:40 | 3pt FG missed by David BURTON (IUSE) rebounded by Keason Lowe (OCU) | |||
| 04:17 | FG MADE by Justin Barksdale (OCU) [Paint] | (24-33) | -9 | |
| 04:17 | TIMEOUT called by IUSE | |||
| 04:17 | SUB: Tamaje BLACKWELL (IUSE) in for Antonio ROGERS | |||
| 04:02 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Keason Lowe (OCU) | |||
| 03:54 | Turnover by Ben Casey (OCU) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 03:50 | Turnover by Jocobi HENDRICKS (IUSE) Stolen by Keason Lowe (OCU) | |||
| 03:34 | SUB: Jaivaughn JACKSON (IUSE) in for Jocobi HENDRICKS | |||
| 03:20 | Turnover by Justin Barksdale (OCU) | |||
| 03:10 | FG MADE by David BURTON (IUSE) [OffTov, Paint] | (26-33) | -7 | |
| 02:55 | FG MADE by Keason Lowe (OCU) [Paint] | (26-35) | -9 | |
| 02:38 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Seth COX (IUSE) | |||
| 02:36 | FG MADE by Seth COX (IUSE) [Paint, 2ndCh] | (28-35) | -7 | |
| 02:18 | FG missed by Rashard German (OCU) rebounded by Seth COX (IUSE) | |||
| 02:03 | FG MADE by Jaivaughn JACKSON (IUSE) fouled by Rashard German (OCU) [Paint] | (30-35) | -5 | |
| 02:01 | SUB: Kereion DOUGLAS (IUSE) in for Anthony WALES JR | |||
| 02:01 | SUB: Rohan Ashok (OCU) in for Gabe Casey | |||
| 02:01 | SUB: Jermaine Smith (OCU) in for Rashard German | |||
| 02:01 | Jaivaughn JACKSON (IUSE) MADE the 1 shot Free Throw | (31-35) | -4 | |
| 01:45 | 3pt FG MADE by Justin Barksdale (OCU) assist by Keason Lowe | (31-38) | -7 | |
| 01:35 | Turnover by Tamaje BLACKWELL (IUSE) Stolen by Justin Barksdale (OCU) | |||
| 01:23 | 3pt FG missed by Justin Barksdale (OCU) rebounded by Seth COX (IUSE) | |||
| 01:10 | FG MADE by Seth COX (IUSE) assisted by David BURTON [Paint] | (33-38) | -5 | |
| 00:42 | SUB: Jocobi HENDRICKS (IUSE) in for Tamaje BLACKWELL | |||
| 00:35 | 3pt FG MADE by Rohan Ashok (OCU) assist by Keason Lowe | (33-41) | -8 | |
| 00:23 | 3pt FG MADE by Jaivaughn JACKSON (IUSE) assist by David BURTON | (36-41) | -5 | |
| 00:16 | TIMEOUT called by OCU | |||
| 00:16 | SUB: Anthony WALES JR (IUSE) in for Seth COX | |||
| 00:08 | Turnover by Keason Lowe (OCU) | |||
| 00:00 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Kereion DOUGLAS (IUSE) | |||
| End of First Half (IUSE 36 OCU 41) |
| OCU | IUSE | |
|---|---|---|
| 11 | Turnovers | 6 |
| 16/30 for 53.3% | Field Goals | 16/35 for 45.7% |
| 2/2 for 100.0% | Free Throws | 2/4 for 50.0% |
| OFF: 4 DEF: 16 | Rebounds | OFF: 4 DEF: 10 |
| Barksdale : 18 | High Scorer | JACKSON : 10 |
| Lowe : 6 | High Rebounder | ROGERS, COX : 3 |
| Lowe : 4 | High Assists | WALES JR, BURTON : 3 |
| OCU Starters: | Woods, Lowe, Barksdale, Smith, Casey |
| IUSE Starters: | WALES JR, HENDRICKS, ROGERS, BURTON, JACKSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:37 | 3pt FG MADE by Anthony WALES JR (IUSE) assist by Jocobi HENDRICKS | (39-41) | -2 | |
| 19:21 | Turnover by Keason Lowe (OCU) Stolen by Antonio ROGERS (IUSE) | |||
| 19:16 | FG missed by Anthony WALES JR (IUSE) rebounded by Ben Casey (OCU) | |||
| 19:10 | Foul called on David BURTON (IUSE) | |||
| 18:54 | Turnover by Keason Lowe (OCU) Stolen by Jaivaughn JACKSON (IUSE) | |||
| 18:48 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 18:46 | FG MADE by Antonio ROGERS (IUSE) [OffTov, Paint, 2ndCh] | (41-41) | T1 | |
| 18:34 | Foul called on Antonio ROGERS (IUSE) | |||
| 18:34 | Ben Casey (OCU) MADE the 1st of the 2 shot Free Throw | (41-42) | -1 | |
| 18:34 | Ben Casey (OCU) MADE the 2nd of the 2 shot Free Throw | (41-43) | -2 | |
| 18:14 | FG MADE by Antonio ROGERS (IUSE) [Paint] | (43-43) | T2 | |
| 17:55 | 3pt FG missed by Jermaine Smith (OCU) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 17:55 | Foul called on Keason Lowe (OCU) | |||
| 17:55 | SUB: Tamaje BLACKWELL (IUSE) in for Antonio ROGERS | |||
| 17:39 | FG missed by David BURTON (IUSE) rebounded by Ben Casey (OCU) | |||
| 17:34 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 17:22 | Foul called on Jaivaughn JACKSON (IUSE) | |||
| 17:04 | FG missed by Jermaine Smith (OCU) offensive Team rebound by OCU | |||
| 16:48 | Turnover by Justin Barksdale (OCU) Stolen by David BURTON (IUSE) | |||
| 16:44 | Foul called on Justin Barksdale (OCU) | |||
| 16:44 | David BURTON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 16:44 | David BURTON (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 16:44 | rebounded by Justin Barksdale (OCU) | |||
| 16:36 | Turnover by Juan Woods (OCU) | |||
| 16:19 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Justin Barksdale (OCU) | |||
| 16:03 | Foul called on David BURTON (IUSE) | |||
| 16:03 | FG missed by Ben Casey (OCU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 15:34 | FG MADE by David BURTON (IUSE) assisted by Jocobi HENDRICKS | (45-43) | 2 | |
| 15:33 | Turnover by Keason Lowe (OCU) | |||
| 15:33 | TIMEOUT called by OCU | |||
| 15:33 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 15:22 | FG MADE by David BURTON (IUSE) [Paint, 2ndCh] | (47-43) | 4 | |
| 15:01 | Turnover by Justin Barksdale (OCU) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 14:56 | FG MADE by David BURTON (IUSE) assisted by Jaivaughn JACKSON [FstBrk, OffTov, Paint] | (49-43) | 6 | |
| 14:40 | 3pt FG missed by Juan Woods (OCU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 14:25 | 3pt FG MADE by David BURTON (IUSE) | (52-43) | 9 | |
| 14:25 | TIMEOUT called by OCU | |||
| 14:25 | SUB: Teron Pittman (OCU) in for Juan Woods | |||
| 14:25 | SUB: Rashard German (OCU) in for Keason Lowe | |||
| 14:25 | SUB: Rohan Ashok (OCU) in for Jermaine Smith | |||
| 14:25 | SUB: Samson Sandhu (OCU) in for Ben Casey | |||
| 14:11 | 3pt FG missed by Rohan Ashok (OCU) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 14:04 | FG MADE by Tamaje BLACKWELL (IUSE) assisted by Jaivaughn JACKSON [Paint] | (54-43) | 11 | |
| 13:51 | Turnover by Justin Barksdale (OCU) | |||
| 13:43 | FG MADE by Jaivaughn JACKSON (IUSE) assisted by Jocobi HENDRICKS [OffTov, Paint] | (56-43) | 13 | |
| 13:24 | 3pt FG MADE by Rohan Ashok (OCU) assist by Rashard German | (56-46) | 10 | |
| 13:00 | FG missed by David BURTON (IUSE) rebounded by Teron Pittman (OCU) | |||
| 12:44 | 3pt FG missed by Teron Pittman (OCU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 12:41 | Foul called on Samson Sandhu (OCU) | |||
| 12:23 | 3pt FG missed by Jaivaughn JACKSON (IUSE) rebounded by Samson Sandhu (OCU) | |||
| 12:08 | Turnover by Rashard German (OCU) Stolen by Jocobi HENDRICKS (IUSE) | |||
